Usage Statistics for atlantawebdesigner.net

Summary Period: February 2012
Generated 01-Mar-2012 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4099
Total Files 1981
Total Pages 3802
Total Visits 1001
Total KBytes 50628
Total Unique Sites 250
Total Unique URLs 86
Total Unique Referrers 340
Total Unique User Agents 200
. Avg Max
Hits per Hour 5 254
Hits per Day 141 405
Files per Day 68 295
Pages per Day 131 399
Sites per Day 8 35
Visits per Day 34 51
KBytes per Day 1746 5348
Hits by Response Code
Code 200 - OK 48.33% 1981
Code 206 - Partial Content 42.77% 1753
Code 304 - Not Modified 2.00% 82
Code 403 - Forbidden 0.44% 18
Code 404 - Not Found 5.86% 240
Code 405 - Method Not Allowed 0.61% 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 96 2.34% 64 3.23% 88 2.31% 35 3.50% 19 7.60% 2306 4.56%
2 239 5.83% 105 5.30% 206 5.42% 38 3.80% 35 14.00% 3646 7.20%
3 405 9.88% 91 4.59% 399 10.49% 43 4.30% 17 6.80% 4894 9.67%
4 276 6.73% 64 3.23% 270 7.10% 32 3.20% 13 5.20% 2785 5.50%
5 171 4.17% 59 2.98% 162 4.26% 27 2.70% 16 6.40% 3469 6.85%
6 299 7.29% 84 4.24% 276 7.26% 28 2.80% 16 6.40% 5348 10.56%
7 146 3.56% 33 1.67% 133 3.50% 28 2.80% 19 7.60% 550 1.09%
8 168 4.10% 50 2.52% 162 4.26% 43 4.30% 19 7.60% 1720 3.40%
9 221 5.39% 41 2.07% 207 5.44% 37 3.70% 21 8.40% 1183 2.34%
10 289 7.05% 53 2.68% 278 7.31% 49 4.90% 20 8.00% 2568 5.07%
11 237 5.78% 59 2.98% 228 6.00% 44 4.40% 15 6.00% 3561 7.03%
12 43 1.05% 37 1.87% 39 1.03% 32 3.20% 13 5.20% 1172 2.32%
13 50 1.22% 46 2.32% 47 1.24% 33 3.30% 13 5.20% 1948 3.85%
14 52 1.27% 35 1.77% 43 1.13% 24 2.40% 15 6.00% 2210 4.37%
15 282 6.88% 271 13.68% 274 7.21% 19 1.90% 16 6.40% 1384 2.73%
16 45 1.10% 30 1.51% 35 0.92% 31 3.10% 16 6.40% 106 0.21%
17 77 1.88% 60 3.03% 63 1.66% 51 5.09% 20 8.00% 1035 2.04%
18 41 1.00% 37 1.87% 33 0.87% 29 2.90% 10 4.00% 97 0.19%
19 53 1.29% 42 2.12% 44 1.16% 41 4.10% 15 6.00% 487 0.96%
20 29 0.71% 24 1.21% 24 0.63% 21 2.10% 10 4.00% 170 0.34%
21 44 1.07% 37 1.87% 38 1.00% 32 3.20% 19 7.60% 320 0.63%
22 41 1.00% 34 1.72% 32 0.84% 23 2.30% 15 6.00% 223 0.44%
23 75 1.83% 64 3.23% 67 1.76% 42 4.20% 16 6.40% 1663 3.28%
24 338 8.25% 295 14.89% 331 8.71% 43 4.30% 27 10.80% 1241 2.45%
25 47 1.15% 38 1.92% 39 1.03% 27 2.70% 11 4.40% 414 0.82%
26 74 1.81% 63 3.18% 69 1.81% 32 3.20% 14 5.60% 2041 4.03%
27 114 2.78% 80 4.04% 96 2.52% 40 4.00% 22 8.80% 3527 6.97%
28 92 2.24% 50 2.52% 80 2.10% 49 4.90% 32 12.80% 229 0.45%
29 55 1.34% 35 1.77% 39 1.03% 28 2.80% 13 5.20% 328 0.65%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 1.81% 2 62 3.13% 2 65 1.71% 72 2083 4.11%
1 11 328 8.00% 1 49 2.47% 11 320 8.42% 57 1659 3.28%
2 2 85 2.07% 2 70 3.53% 1 51 1.34% 69 2010 3.97%
3 1 45 1.10% 1 36 1.82% 1 39 1.03% 25 718 1.42%
4 3 92 2.24% 2 78 3.94% 2 81 2.13% 94 2740 5.41%
5 1 56 1.37% 1 43 2.17% 1 48 1.26% 51 1481 2.92%
6 3 92 2.24% 2 64 3.23% 2 85 2.24% 96 2795 5.52%
7 9 273 6.66% 1 49 2.47% 9 264 6.94% 60 1735 3.43%
8 4 123 3.00% 1 47 2.37% 3 108 2.84% 44 1286 2.54%
9 8 234 5.71% 1 48 2.42% 7 222 5.84% 70 2016 3.98%
10 6 183 4.46% 1 57 2.88% 6 176 4.63% 66 1909 3.77%
11 2 62 1.51% 1 39 1.97% 1 56 1.47% 46 1345 2.66%
12 4 119 2.90% 1 51 2.57% 3 108 2.84% 37 1061 2.10%
13 1 54 1.32% 1 39 1.97% 1 46 1.21% 50 1453 2.87%
14 3 90 2.20% 2 75 3.79% 2 76 2.00% 94 2718 5.37%
15 4 131 3.20% 2 59 2.98% 4 120 3.16% 64 1852 3.66%
16 5 161 3.93% 1 37 1.87% 5 159 4.18% 44 1265 2.50%
17 4 123 3.00% 1 46 2.32% 3 106 2.79% 43 1257 2.48%
18 11 326 7.95% 1 42 2.12% 10 313 8.23% 44 1265 2.50%
19 14 433 10.56% 10 308 15.55% 14 422 11.10% 72 2102 4.15%
20 5 160 3.90% 5 147 7.42% 5 147 3.87% 35 1001 1.98%
21 17 493 12.03% 10 313 15.80% 16 472 12.41% 108 3130 6.18%
22 8 255 6.22% 4 134 6.76% 7 226 5.94% 222 6444 12.73%
23 3 107 2.61% 3 88 4.44% 3 92 2.42% 183 5302 10.47%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1803 43.99% 5540 10.94% /webalizer/usage_200910.html
2 1485 36.23% 4435 8.76% /
3 147 3.59% 13713 27.09% /webalizer/usage_201103.html
4 60 1.46% 5832 11.52% /webalizer/usage_201002.html
5 51 1.24% 4781 9.44% /webalizer/usage_201101.html
6 21 0.51% 493 0.97% /webalizer/
7 19 0.46% 1282 2.53% /webalizer/usage_200902.html
8 18 0.44% 1159 2.29% /webalizer/usage_201001.html
9 18 0.44% 1280 2.53% /webalizer/usage_201008.html
10 17 0.41% 1157 2.28% /webalizer/usage_201007.html
11 16 0.39% 1003 1.98% /webalizer/usage_200906.html
12 9 0.22% 1003 1.98% /webalizer/usage_201202.html
13 6 0.15% 17 0.03% /atlantawebdesigner.html
14 6 0.15% 141 0.28% /webalizer//
15 6 0.15% 438 0.87% /webalizer/usage_200904.html
16 5 0.12% 1 0.00% /bimages/awd_05.gif
17 5 0.12% 375 0.74% /webalizer/usage_201005.html
18 4 0.10% 32 0.06% /bimages/awd_04.gif
19 4 0.10% 0 0.00% /bimages/bottom_04.gif
20 4 0.10% 0 0.00% /bimages/bottom_06.gif
21 4 0.10% 1 0.00% /images/top_01.gif
22 4 0.10% 122 0.24% /webalizer/usage_201104.html
23 4 0.10% 363 0.72% /webalizer/usage_201106.html
24 3 0.07% 2 0.00% /bimages/bottom_01.gif
25 3 0.07% 1 0.00% /bimages/bottom_07.gif
26 3 0.07% 24 0.05% /bimages/bottomtext.gif
27 3 0.07% 18 0.04% /images/awd_04.gif
28 3 0.07% 143 0.28% /images/awd_05.gif
29 3 0.07% 1 0.00% /images/top_02.gif
30 3 0.07% 327 0.65% /webalizer/usage_200905.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 147 3.59% 13713 27.09% /webalizer/usage_201103.html
2 60 1.46% 5832 11.52% /webalizer/usage_201002.html
3 1803 43.99% 5540 10.94% /webalizer/usage_200910.html
4 51 1.24% 4781 9.44% /webalizer/usage_201101.html
5 1485 36.23% 4435 8.76% /
6 19 0.46% 1282 2.53% /webalizer/usage_200902.html
7 18 0.44% 1280 2.53% /webalizer/usage_201008.html
8 18 0.44% 1159 2.29% /webalizer/usage_201001.html
9 17 0.41% 1157 2.28% /webalizer/usage_201007.html
10 16 0.39% 1003 1.98% /webalizer/usage_200906.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1485 36.23% 756 75.75% /
2 1803 43.99% 64 6.41% /webalizer/usage_200910.html
3 147 3.59% 62 6.21% /webalizer/usage_201103.html
4 21 0.51% 11 1.10% /webalizer/
5 60 1.46% 11 1.10% /webalizer/usage_201002.html
6 51 1.24% 10 1.00% /webalizer/usage_201101.html
7 9 0.22% 9 0.90% /webalizer/usage_201202.html
8 6 0.15% 5 0.50% /atlantawebdesigner.html
9 19 0.46% 5 0.50% /webalizer/usage_200902.html
10 18 0.44% 5 0.50% /webalizer/usage_201001.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1485 36.23% 729 73.27% /
2 1803 43.99% 64 6.43% /webalizer/usage_200910.html
3 147 3.59% 58 5.83% /webalizer/usage_201103.html
4 51 1.24% 27 2.71% /webalizer/usage_201101.html
5 60 1.46% 19 1.91% /webalizer/usage_201002.html
6 21 0.51% 12 1.21% /webalizer/
7 9 0.22% 9 0.90% /webalizer/usage_201202.html
8 19 0.46% 5 0.50% /webalizer/usage_200902.html
9 18 0.44% 5 0.50% /webalizer/usage_201008.html
10 6 0.15% 4 0.40% /atlantawebdesigner.html

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 41.84% 1715 86.57% 4596 9.08% 23 2.30% gw-31.211.ru
2 290 7.07% 290 14.64% 23181 45.79% 92 9.19% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 6.17% 253 12.77% 1041 2.06% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
4 253 6.17% 253 12.77% 1041 2.06% 1 0.10% dsdf-4d0a2e8c.pool.mediaways.net
5 232 5.66% 232 11.71% 0 0.00% 232 23.18% 059148242007.ctinets.com
6 208 5.07% 208 10.50% 856 1.69% 175 17.48% 8.218.202.1.static.bjtelecom.net
7 108 2.63% 108 5.45% 0 0.00% 30 3.00% r244-212.iq.pl
8 84 2.05% 56 2.83% 331 0.65% 14 1.40% sticker00.yandex.ru
9 70 1.71% 70 3.53% 4504 8.90% 10 1.00% 58.22.101.247
10 62 1.51% 22 1.11% 1215 2.40% 25 2.50% crawl-66-249-71-212.googlebot.com
11 62 1.51% 39 1.97% 3503 6.92% 38 3.80% spider-199-21-99-102.yandex.com
12 36 0.88% 5 0.25% 139 0.27% 24 2.40% 220.181.125.43
13 25 0.61% 4 0.20% 119 0.24% 16 1.60% 220.181.94.230
14 25 0.61% 16 0.81% 69 0.14% 9 0.90% 4.221.202.1.static.bjtelecom.net
15 23 0.56% 4 0.20% 129 0.25% 1 0.10% 178-253-204-155.adsl-a-11.sezampro.rs
16 23 0.56% 4 0.20% 129 0.25% 1 0.10% 178-253-213-55.adsl-a-12.sezampro.rs
17 21 0.51% 21 1.06% 86 0.17% 21 2.10% 188.134.41.165
18 21 0.51% 14 0.71% 54 0.11% 7 0.70% 5.219.202.1.static.bjtelecom.net
19 20 0.49% 1 0.05% 72 0.14% 1 0.10% opm3.opm-server.de
20 18 0.44% 5 0.25% 53 0.10% 9 0.90% llf531019.crawl.yahoo.net
21 13 0.32% 12 0.61% 79 0.16% 1 0.10% 59.164.0.133.man-dynamic.vsnl.net.in
22 13 0.32% 9 0.45% 51 0.10% 9 0.90% crawl-b04-s1.voilabot.orange.fr
23 13 0.32% 12 0.61% 79 0.16% 1 0.10% triband-mum-120.61.144.174.mtnl.net.in
24 12 0.29% 12 0.61% 49 0.10% 12 1.20% lan-84-240-38-240.vln.skynet.lt
25 10 0.24% 10 0.50% 705 1.39% 1 0.10% kamihome.net
26 9 0.22% 9 0.45% 696 1.38% 1 0.10% 31.214.201.54
27 8 0.20% 8 0.40% 33 0.07% 2 0.20% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
28 8 0.20% 4 0.20% 31 0.06% 2 0.20% cpe-71-72-30-62.neo.res.rr.com
29 8 0.20% 3 0.15% 27 0.05% 4 0.40% crawl00.exabot.com
30 8 0.20% 4 0.20% 31 0.06% 4 0.40% evo-hl21-1.gameservers.net

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 7.07% 290 14.64% 23181 45.79% 92 9.19% 178-137-16-47-lvv.broadband.kyivstar.net
2 1715 41.84% 1715 86.57% 4596 9.08% 23 2.30% gw-31.211.ru
3 70 1.71% 70 3.53% 4504 8.90% 10 1.00% 58.22.101.247
4 62 1.51% 39 1.97% 3503 6.92% 38 3.80% spider-199-21-99-102.yandex.com
5 62 1.51% 22 1.11% 1215 2.40% 25 2.50% crawl-66-249-71-212.googlebot.com
6 253 6.17% 253 12.77% 1041 2.06% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
7 253 6.17% 253 12.77% 1041 2.06% 1 0.10% dsdf-4d0a2e8c.pool.mediaways.net
8 8 0.20% 8 0.40% 894 1.77% 8 0.80% lasvegas-nv-datacenter.com
9 208 5.07% 208 10.50% 856 1.69% 175 17.48% 8.218.202.1.static.bjtelecom.net
10 7 0.17% 7 0.35% 764 1.51% 1 0.10% 38.107.179.231

Top 30 of 340 Total Referrers
# Hits Referrer
1 893 21.79% - (Direct Request)
2 212 5.17% http://ultrbuy.atwebpages.com/1-754899.html
3 204 4.98% http://ultrbuy.atwebpages.com/1-22915.html
4 204 4.98% http://ultrbuy.atwebpages.com/1-348851.html
5 199 4.85% http://ultrbuy.atwebpages.com/1-100986.html
6 165 4.03% http://ultrbuy.atwebpages.com/1-309280.html
7 165 4.03% http://ultrbuy.atwebpages.com/1-518579.html
8 164 4.00% http://ultrbuy.atwebpages.com/1-101031.html
9 108 2.63% http://e-singiel.pl
10 102 2.49% http://ultrbuy.atwebpages.com/1-474474.html
11 102 2.49% http://ultrbuy.atwebpages.com/1-620930.html
12 102 2.49% http://ultrbuy.atwebpages.com/1-876925.html
13 58 1.41% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
14 55 1.34% http://ultrbuy.atwebpages.com/1-95511.html
15 46 1.12% http://forum.haarpoint.net/
16 46 1.12% http://hotel-faq.de/
17 46 1.12% http://hotels-total.de/
18 46 1.12% http://netoptimize.de/
19 46 1.12% http://shop.stil-outlet.de/
20 46 1.12% http://studienbewerber.de/
21 46 1.12% http://www.ticketerwerb.de/
22 46 1.12% http://www.xn--anwlte-online-dfb.com/
23 46 1.12% http://www.xn--ferienhuser-online-rtb.com/
24 46 1.12% http://www.xn--gnstige-reisen-gsb.com
25 46 1.12% http://www.xn--silikonbrste-llb.com/
26 40 0.98% http://seo-cafe.narod.ru
27 26 0.63% http://www.asbestosremovalguide.org/asbestos-removal-cost/
28 26 0.63% http://www.asbestosremovalguide.org/asbestos-removal-tips/
29 20 0.49% http://pusika.com/gay-hill-image-undercarrage-honda-accord-2003.html
30 20 0.49% http://www.megalijaje.com/bass-lake-mazda-626-timing-belt-cover.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% web design atlanta

Top 15 of 200 Total User Agents
# Hits User Agent
1 1756 42.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 424 10.34% Netscape 6.0; WinNT6.1
3 208 5.07% \"Mozilla/5.0
4 152 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 143 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 82 2.00% Internet Explorer 8.0; WinXP
7 68 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 52 1.27% Mozilla 4/0
9 50 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 46 1.12% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
11 43 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 40 0.98% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 34 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 34 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 33 0.81% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1842 44.94% 1807 91.22% 5103 10.08% Russian Federation
2 1143 27.88% 1092 55.12% 27586 54.49% Network (net)
3 467 11.39% 361 18.22% 6297 12.44% Commercial (com)
4 322 7.86% 241 12.17% 10020 19.79% Unresolved/Unknown
5 108 2.63% 108 5.45% 0 0.00% Poland
6 46 1.12% 8 0.40% 257 0.51% Serbia
7 39 0.95% 11 0.56% 146 0.29% Germany
8 26 0.63% 24 1.21% 158 0.31% India
9 15 0.37% 10 0.50% 59 0.12% France
10 13 0.32% 13 0.66% 53 0.11% Lithuania
11 11 0.27% 7 0.35% 144 0.29% Ukraine
12 10 0.24% 10 0.50% 0 0.00% Brazil
13 8 0.20% 6 0.30% 4 0.01% Czech Republic
14 5 0.12% 0 0.00% 18 0.04% Sweden
15 5 0.12% 5 0.25% 567 1.12% Turkey
16 4 0.10% 4 0.20% 0 0.00% Israel
17 4 0.10% 4 0.20% 16 0.03% Peru
18 4 0.10% 2 0.10% 15 0.03% Seychelles
19 3 0.07% 0 0.00% 11 0.02% Non-Profit (org)
20 3 0.07% 3 0.15% 0 0.00% Indonesia
21 3 0.07% 3 0.15% 0 0.00% Mexico
22 3 0.07% 3 0.15% 0 0.00% Romania
23 3 0.07% 3 0.15% 0 0.00% Thailand
24 2 0.05% 1 0.05% 8 0.02% Address Routing (arpa)
25 2 0.05% 1 0.05% 8 0.02% Austria
26 2 0.05% 1 0.05% 8 0.02% Norway
27 2 0.05% 2 0.10% 8 0.02% United Kingdom
28 1 0.02% 1 0.05% 110 0.22% Honduras
29 1 0.02% 1 0.05% 4 0.01% Korea, Republic of
30 1 0.02% 1 0.05% 23 0.05% Moldova


Generated by Webalizer Version 2.20