Usage Statistics for atlantawebdesigner.net

Summary Period: August 2010
Generated 01-Sep-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 12848
Total Files 11486
Total Pages 12362
Total Visits 1682
Total KBytes 75178
Total Unique Sites 344
Total Unique URLs 83
Total Unique Referrers 1542
Total Unique User Agents 349
. Avg Max
Hits per Hour 17 233
Hits per Day 414 3391
Files per Day 370 3366
Pages per Day 398 3381
Sites per Day 11 55
Visits per Day 54 109
KBytes per Day 2425 11739
Hits by Response Code
Code 200 - OK 89.40% 11486
Code 206 - Partial Content 4.44% 571
Code 304 - Not Modified 1.02% 131
Code 403 - Forbidden 1.09% 140
Code 404 - Not Found 2.20% 283
Code 405 - Method Not Allowed 1.69% 217
Code 501 - Not Implemented 0.16% 20

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 198 1.54% 190 1.65% 191 1.55% 42 2.50% 17 4.94% 10362 13.78%
2 499 3.88% 472 4.11% 468 3.79% 40 2.38% 18 5.23% 11739 15.62%
3 419 3.26% 197 1.72% 395 3.20% 39 2.32% 18 5.23% 2739 3.64%
4 216 1.68% 183 1.59% 185 1.50% 79 4.70% 55 15.99% 3342 4.44%
5 6 0.05% 5 0.04% 6 0.05% 2 0.12% 2 0.58% 132 0.18%
6 156 1.21% 140 1.22% 145 1.17% 64 3.80% 21 6.10% 806 1.07%
7 189 1.47% 156 1.36% 179 1.45% 79 4.70% 19 5.52% 691 0.92%
8 288 2.24% 261 2.27% 258 2.09% 87 5.17% 25 7.27% 8585 11.42%
9 332 2.58% 315 2.74% 322 2.60% 109 6.48% 35 10.17% 7327 9.75%
10 780 6.07% 768 6.69% 772 6.24% 73 4.34% 25 7.27% 4047 5.38%
11 3391 26.39% 3366 29.31% 3381 27.35% 66 3.92% 20 5.81% 865 1.15%
12 1528 11.89% 1516 13.20% 1519 12.29% 37 2.20% 29 8.43% 352 0.47%
13 205 1.60% 155 1.35% 178 1.44% 27 1.61% 20 5.81% 869 1.16%
14 347 2.70% 169 1.47% 335 2.71% 49 2.91% 24 6.98% 1053 1.40%
15 288 2.24% 254 2.21% 262 2.12% 52 3.09% 29 8.43% 1436 1.91%
16 222 1.73% 203 1.77% 202 1.63% 52 3.09% 26 7.56% 1056 1.40%
17 282 2.19% 242 2.11% 241 1.95% 55 3.27% 25 7.27% 4514 6.00%
18 651 5.07% 633 5.51% 642 5.19% 76 4.52% 21 6.10% 464 0.62%
19 360 2.80% 334 2.91% 355 2.87% 77 4.58% 23 6.69% 488 0.65%
20 259 2.02% 244 2.12% 244 1.97% 70 4.16% 21 6.10% 1093 1.45%
21 252 1.96% 245 2.13% 246 1.99% 71 4.22% 19 5.52% 1338 1.78%
22 185 1.44% 159 1.38% 149 1.21% 52 3.09% 18 5.23% 861 1.15%
23 188 1.46% 161 1.40% 154 1.25% 61 3.63% 24 6.98% 775 1.03%
24 168 1.31% 129 1.12% 159 1.29% 57 3.39% 16 4.65% 566 0.75%
25 188 1.46% 132 1.15% 178 1.44% 56 3.33% 20 5.81% 928 1.23%
26 10 0.08% 9 0.08% 9 0.07% 4 0.24% 4 1.16% 30 0.04%
27 395 3.07% 330 2.87% 386 3.12% 61 3.63% 21 6.10% 2495 3.32%
28 241 1.88% 209 1.82% 218 1.76% 52 3.09% 19 5.52% 4503 5.99%
29 13 0.10% 13 0.11% 13 0.11% 7 0.42% 6 1.74% 150 0.20%
30 187 1.46% 145 1.26% 179 1.45% 36 2.14% 16 4.65% 740 0.98%
31 405 3.15% 151 1.31% 391 3.16% 65 3.86% 27 7.85% 831 1.11%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 460 3.58% 14 446 3.88% 14 448 3.62% 71 2199 2.92%
1 15 476 3.70% 14 454 3.95% 15 468 3.79% 80 2469 3.28%
2 16 513 3.99% 14 462 4.02% 16 503 4.07% 79 2450 3.26%
3 15 482 3.75% 14 447 3.89% 15 477 3.86% 79 2439 3.24%
4 14 449 3.49% 14 438 3.81% 14 441 3.57% 57 1762 2.34%
5 16 509 3.96% 15 476 4.14% 15 485 3.92% 79 2443 3.25%
6 16 498 3.88% 14 458 3.99% 15 467 3.78% 199 6160 8.19%
7 19 611 4.76% 11 350 3.05% 19 598 4.84% 98 3043 4.05%
8 9 306 2.38% 7 246 2.14% 8 276 2.23% 179 5563 7.40%
9 7 228 1.77% 6 214 1.86% 7 220 1.78% 85 2622 3.49%
10 7 220 1.71% 6 199 1.73% 6 194 1.57% 98 3024 4.02%
11 17 542 4.22% 14 463 4.03% 17 536 4.34% 75 2316 3.08%
12 23 717 5.58% 21 652 5.68% 21 666 5.39% 239 7417 9.87%
13 19 615 4.79% 19 595 5.18% 18 587 4.75% 117 3638 4.84%
14 22 685 5.33% 19 604 5.26% 21 673 5.44% 60 1860 2.47%
15 24 773 6.02% 20 649 5.65% 22 704 5.69% 202 6269 8.34%
16 20 644 5.01% 19 616 5.36% 20 623 5.04% 70 2158 2.87%
17 19 619 4.82% 18 588 5.12% 19 601 4.86% 67 2070 2.75%
18 25 791 6.16% 22 682 5.94% 24 770 6.23% 85 2623 3.49%
19 25 778 6.06% 21 657 5.72% 24 767 6.20% 107 3320 4.42%
20 17 541 4.21% 16 512 4.46% 16 500 4.04% 105 3267 4.35%
21 13 433 3.37% 12 388 3.38% 13 421 3.41% 70 2159 2.87%
22 15 490 3.81% 14 435 3.79% 15 477 3.86% 50 1536 2.04%
23 15 468 3.64% 14 455 3.96% 14 460 3.72% 77 2372 3.16%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 10925 85.03% 13596 18.08% /
2 529 4.12% 33181 44.14% /webalizer/usage_200911.html
3 135 1.05% 1883 2.50% /webalizer/usage_200910.html
4 120 0.93% 1504 2.00% /webalizer/
5 34 0.26% 3763 5.00% /webalizer/usage_201008.html
6 25 0.19% 174 0.23% /atlantawebdesigner.html
7 19 0.15% 1850 2.46% /webalizer/usage_200903.html
8 19 0.15% 2264 3.01% /webalizer/usage_200908.html
9 17 0.13% 2104 2.80% /webalizer/usage_200909.html
10 16 0.12% 1753 2.33% /webalizer/usage_200904.html
11 16 0.12% 940 1.25% /webalizer/usage_201007.html
12 14 0.11% 54 0.07% /atlantawebdesign/seofor.png
13 14 0.11% 1314 1.75% /webalizer/usage_200906.html
14 13 0.10% 1293 1.72% /webalizer/usage_200902.html
15 12 0.09% 71 0.09% /atlantawebdesign/atlantawebdesign2_04.gif
16 11 0.09% 2 0.00% /atlantawebdesign/atlantawebdesign_02.gif
17 11 0.09% 89 0.12% /atlantawebdesign/atlantawebdesign_04.gif
18 11 0.09% 1 0.00% /atlantawebdesign/atlantawebdesign_05.gif
19 11 0.09% 6 0.01% /atlantawebdesign/atlantawebdesignbottom_01.gif
20 11 0.09% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_04.gif
21 11 0.09% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_06.gif
22 11 0.09% 3 0.00% /atlantawebdesign/atlantawebdesignbottom_07.gif
23 11 0.09% 88 0.12% /atlantawebdesign/atlantawebdesigntext.gif
24 11 0.09% 6 0.01% /designerstyle.css
25 10 0.08% 478 0.64% /atlantawebdesign/atlantawebdesign2_05.gif
26 10 0.08% 1 0.00% /atlantawebdesign/atlantawebdesign_01.gif
27 10 0.08% 180 0.24% /atlantawebdesign/webxpertsatlantawebdesign.gif
28 10 0.08% 887 1.18% /webalizer//usage_201008.html
29 10 0.08% 1090 1.45% /webalizer/usage_200905.html
30 9 0.07% 124 0.17% /webalizer//

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 529 4.12% 33181 44.14% /webalizer/usage_200911.html
2 10925 85.03% 13596 18.08% /
3 34 0.26% 3763 5.00% /webalizer/usage_201008.html
4 19 0.15% 2264 3.01% /webalizer/usage_200908.html
5 17 0.13% 2104 2.80% /webalizer/usage_200909.html
6 135 1.05% 1883 2.50% /webalizer/usage_200910.html
7 19 0.15% 1850 2.46% /webalizer/usage_200903.html
8 16 0.12% 1753 2.33% /webalizer/usage_200904.html
9 120 0.93% 1504 2.00% /webalizer/
10 14 0.11% 1314 1.75% /webalizer/usage_200906.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 10925 85.03% 1391 82.70% /
2 529 4.12% 84 4.99% /webalizer/usage_200911.html
3 120 0.93% 48 2.85% /webalizer/
4 34 0.26% 34 2.02% /webalizer/usage_201008.html
5 25 0.19% 13 0.77% /atlantawebdesigner.html
6 16 0.12% 13 0.77% /webalizer/usage_201007.html
7 10 0.08% 10 0.59% /webalizer//usage_201008.html
8 135 1.05% 10 0.59% /webalizer/usage_200910.html
9 8 0.06% 8 0.48% /webalizer/usage_201003.html
10 6 0.05% 6 0.36% /googlec54422cd7b5dec03.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 10925 85.03% 1389 82.68% /
2 529 4.12% 81 4.82% /webalizer/usage_200911.html
3 120 0.93% 47 2.80% /webalizer/
4 34 0.26% 32 1.90% /webalizer/usage_201008.html
5 16 0.12% 14 0.83% /webalizer/usage_201007.html
6 25 0.19% 13 0.77% /atlantawebdesigner.html
7 10 0.08% 10 0.60% /webalizer//usage_201008.html
8 135 1.05% 10 0.60% /webalizer/usage_200910.html
9 8 0.06% 7 0.42% /webalizer/usage_201003.html
10 6 0.05% 6 0.36% /googlec54422cd7b5dec03.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 5172 40.26% 5172 45.03% 0 0.00% 3 0.18% ip-62-241-69-228.evc.net
2 1844 14.35% 1844 16.05% 8215 10.93% 299 17.78% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1051 8.18% 1051 9.15% 0 0.00% 5 0.30% 173.234.254.185
4 429 3.34% 429 3.73% 0 0.00% 185 11.00% 109.236.80.29
5 385 3.00% 385 3.35% 29610 39.39% 75 4.46% 91.212.226.140
6 330 2.57% 330 2.87% 0 0.00% 159 9.45% server.familyfriendpoems.com
7 319 2.48% 319 2.78% 0 0.00% 160 9.51% b2.dc.7d.4b.static.theplanet.com
8 248 1.93% 180 1.57% 15186 20.20% 4 0.24% gt56.lawn6careforu.com
9 227 1.77% 227 1.98% 0 0.00% 1 0.06% 89.189.191.166.sta.211.ru
10 200 1.56% 200 1.74% 891 1.19% 2 0.12% 74-115-6-57.anchorfree.com
11 183 1.42% 183 1.59% 815 1.08% 1 0.06% 216.66.59.162
12 105 0.82% 105 0.91% 0 0.00% 29 1.72% r244-212.iq.pl
13 88 0.68% 16 0.14% 345 0.46% 8 0.48% reverse.aeori.com
14 85 0.66% 85 0.74% 379 0.50% 1 0.06% dsdf-4d0a0e0c.pool.mediaways.net
15 85 0.66% 85 0.74% 379 0.50% 1 0.06% dsdf-4d0a79fb.pool.mediaways.net
16 84 0.65% 48 0.42% 2546 3.39% 53 3.15% spider61.yandex.ru
17 75 0.58% 75 0.65% 118 0.16% 2 0.12% 26-76-134-95.pool.ukrtel.net
18 75 0.58% 75 0.65% 0 0.00% 69 4.10% unassigned.psychz.net
19 68 0.53% 68 0.59% 0 0.00% 21 1.25% mail.inducingth.com
20 64 0.50% 16 0.14% 1380 1.84% 27 1.61% crawl-66-249-71-177.googlebot.com
21 55 0.43% 10 0.09% 216 0.29% 4 0.24% 79-175-106-58.adsl-a-2.sezampro.yu
22 55 0.43% 10 0.09% 214 0.28% 4 0.24% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
23 46 0.36% 46 0.40% 205 0.27% 2 0.12% sd-22145.dedibox.fr
24 42 0.33% 11 0.10% 206 0.27% 5 0.30% 173.208.124.227.rdns.ubiquityservers.com
25 42 0.33% 11 0.10% 502 0.67% 23 1.37% crawl-66-249-71-165.googlebot.com
26 40 0.31% 40 0.35% 178 0.24% 3 0.18% member.e-style-gaming.net
27 39 0.30% 39 0.34% 0 0.00% 39 2.32% 59.57.14.80
28 36 0.28% 36 0.31% 160 0.21% 1 0.06% dsdf-4d0a0bcc.pool.mediaways.net
29 34 0.26% 6 0.05% 133 0.18% 1 0.06% 77-105-25-122.adsl-3.sezampro.yu
30 33 0.26% 6 0.05% 130 0.17% 1 0.06% 77-105-4-67.adsl-4.sezampro.yu

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 385 3.00% 385 3.35% 29610 39.39% 75 4.46% 91.212.226.140
2 248 1.93% 180 1.57% 15186 20.20% 4 0.24% gt56.lawn6careforu.com
3 1844 14.35% 1844 16.05% 8215 10.93% 299 17.78% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 84 0.65% 48 0.42% 2546 3.39% 53 3.15% spider61.yandex.ru
5 64 0.50% 16 0.14% 1380 1.84% 27 1.61% crawl-66-249-71-177.googlebot.com
6 12 0.09% 12 0.10% 1365 1.82% 12 0.71% 647760.ds.nac.net
7 15 0.12% 11 0.10% 1291 1.72% 10 0.59% crawl-66-249-71-203.googlebot.com
8 13 0.10% 13 0.11% 1167 1.55% 1 0.06% 216.38.216.220
9 9 0.07% 9 0.08% 1072 1.43% 9 0.54% static-ip-77-244-212-231.user.rsspnet.ru
10 200 1.56% 200 1.74% 891 1.19% 2 0.12% 74-115-6-57.anchorfree.com

Top 30 of 1542 Total Referrers
# Hits Referrer
1 1807 14.06% - (Direct Request)
2 227 1.77% http://buy-ultram.narod.ru/
3 135 1.05% http://osteopenia-treatment.0up0.com/2010/01/seven-secrets-to-reverse-your-osteoporosis-or-osteopenia-tukr9io9lf.htm
4 105 0.82% http://e-singiel.pl
5 100 0.78% http://dellarki.com/inicio/wp-content/uploads/2008/sitemap.html
6 100 0.78% http://paniagua.com.es/sara/thumbs/topic-3109.html
7 46 0.36% http://musicdb.laadhari.com
8 40 0.31% http://www.extenze.us/
9 34 0.26% http://www.cyberkult.de
10 34 0.26% http://www.outlet-tipps.de
11 34 0.26% http://www.pflege-blog.eu
12 34 0.26% http://www.zikk.de
13 30 0.23% http://www.pretnja.net/hummer-h3-rollover-accident-photos.html
14 25 0.19% http://millerbeb.chat.ru/sitemap.html
15 23 0.18% http://www.contactemailform.com
16 23 0.18% http://www.info-tuning.de
17 23 0.18% http://www.medi-24.de
18 23 0.18% http://www.steuerberater-guide.de/
19 20 0.16% http://
20 20 0.16% http://backhoe-for-sale.org
21 20 0.16% http://backhoe-for-sale.org/blog/
22 20 0.16% http://pokerspieleonline.info/tag/halte/
23 20 0.16% http://ripoffreport-removal.com/
24 20 0.16% http://seattle-painter.com/
25 20 0.16% http://www.horsic.org/chrysler-dodge-jeep-brampton.html
26 20 0.16% http://www.jagnje.biz/isuzu-impulse-engine.html
27 18 0.14% http://emarketing.bloxi.jp/
28 18 0.14% http://motclereferencement.khmer.name/
29 18 0.14% http://moteurrecherche.web-biz-academy.com/
30 18 0.14% http://referencementflash.fotostopy.cz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 66.67% %5c%-
2 2 13.33% http.//porng.ru
3 2 13.33% http://porng.ru
4 1 6.67% atlanta webdesign

Top 15 of 349 Total User Agents
# Hits User Agent
1 814 6.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 802 6.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
3 776 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 775 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
5 764 5.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 756 5.88% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 746 5.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 736 5.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 733 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 732 5.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 476 3.70% Mozilla 4/0
12 278 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 248 1.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
14 227 1.77% Mozilla/5.0 (compatible
15 201 1.56% Netscape 6.0; WinNT6.1

Usage by Country for August 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7730 60.17% 7659 66.68% 12850 17.09% Network (net)
2 2453 19.09% 2402 20.91% 33673 44.79% Unresolved/Unknown
3 1806 14.06% 1364 11.88% 22977 30.56% Commercial (com)
4 337 2.62% 296 2.58% 3924 5.22% Russian Federation
5 144 1.12% 26 0.23% 565 0.75% Yugoslavia
6 127 0.99% 109 0.95% 86 0.11% Poland
7 48 0.37% 48 0.42% 214 0.28% France
8 33 0.26% 6 0.05% 130 0.17% Serbia
9 30 0.23% 30 0.26% 210 0.28% Spain
10 19 0.15% 19 0.17% 85 0.11% New Zealand
11 17 0.13% 15 0.13% 34 0.05% Germany
12 15 0.12% 14 0.12% 102 0.14% US Government (gov)
13 12 0.09% 12 0.10% 4 0.01% Argentina
14 12 0.09% 3 0.03% 56 0.07% Canada
15 12 0.09% 12 0.10% 63 0.08% Japan
16 6 0.05% 6 0.05% 27 0.04% Brazil
17 6 0.05% 3 0.03% 24 0.03% Seychelles
18 4 0.03% 3 0.03% 26 0.03% Educational (edu)
19 4 0.03% 2 0.02% 16 0.02% Non-Profit (org)
20 4 0.03% 4 0.03% 18 0.02% Latvia
21 3 0.02% 3 0.03% 4 0.01% Indonesia
22 3 0.02% 3 0.03% 13 0.02% India
23 3 0.02% 1 0.01% 4 0.01% Pakistan
24 3 0.02% 3 0.03% 13 0.02% Taiwan
25 2 0.02% 2 0.02% 9 0.01% Cote D'Ivoire (Ivory Coast)
26 2 0.02% 1 0.01% 4 0.00% China
27 2 0.02% 2 0.02% 4 0.01% Slovakia
28 2 0.02% 1 0.01% 8 0.01% Tuvalu
29 2 0.02% 1 0.01% 8 0.01% Ukraine
30 1 0.01% 1 0.01% 0 0.00% Austria


Generated by Webalizer Version 2.20