Usage Statistics for atlantawebdesigner.net

Summary Period: July 2010
Generated 01-Aug-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7395
Total Files 5428
Total Pages 6833
Total Visits 1101
Total KBytes 174651
Total Unique Sites 340
Total Unique URLs 94
Total Unique Referrers 871
Total Unique User Agents 360
. Avg Max
Hits per Hour 9 297
Hits per Day 238 719
Files per Day 175 618
Pages per Day 220 707
Sites per Day 10 56
Visits per Day 35 85
KBytes per Day 5634 27912
Hits by Response Code
Code 200 - OK 73.40% 5428
Code 206 - Partial Content 13.56% 1003
Code 304 - Not Modified 3.35% 248
Code 403 - Forbidden 2.15% 159
Code 404 - Not Found 4.39% 325
Code 405 - Method Not Allowed 3.03% 224
Code 501 - Not Implemented 0.11% 8

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 248 3.35% 186 3.43% 240 3.51% 58 5.27% 23 6.76% 2974 1.70%
2 657 8.88% 618 11.39% 646 9.45% 62 5.63% 21 6.18% 27912 15.98%
3 262 3.54% 247 4.55% 252 3.69% 51 4.63% 23 6.76% 6631 3.80%
4 525 7.10% 516 9.51% 519 7.60% 48 4.36% 22 6.47% 18669 10.69%
5 229 3.10% 216 3.98% 220 3.22% 52 4.72% 31 9.12% 705 0.40%
6 267 3.61% 225 4.15% 215 3.15% 85 7.72% 56 16.47% 761 0.44%
7 108 1.46% 54 0.99% 85 1.24% 33 3.00% 19 5.59% 208 0.12%
8 72 0.97% 22 0.41% 65 0.95% 28 2.54% 17 5.00% 563 0.32%
9 61 0.82% 23 0.42% 46 0.67% 25 2.27% 24 7.06% 262 0.15%
10 157 2.12% 114 2.10% 139 2.03% 30 2.72% 27 7.94% 307 0.18%
11 118 1.60% 73 1.34% 92 1.35% 21 1.91% 29 8.53% 4564 2.61%
12 448 6.06% 312 5.75% 435 6.37% 39 3.54% 31 9.12% 9180 5.26%
13 98 1.33% 45 0.83% 88 1.29% 41 3.72% 20 5.88% 678 0.39%
14 236 3.19% 185 3.41% 192 2.81% 45 4.09% 25 7.35% 831 0.48%
15 223 3.02% 212 3.91% 192 2.81% 38 3.45% 26 7.65% 6235 3.57%
16 719 9.72% 498 9.17% 707 10.35% 35 3.18% 21 6.18% 20885 11.96%
17 298 4.03% 211 3.89% 289 4.23% 51 4.63% 17 5.00% 9233 5.29%
18 248 3.35% 199 3.67% 244 3.57% 34 3.09% 17 5.00% 7886 4.52%
19 262 3.54% 225 4.15% 245 3.59% 52 4.72% 33 9.71% 6489 3.72%
20 260 3.52% 177 3.26% 234 3.42% 39 3.54% 24 7.06% 2107 1.21%
21 210 2.84% 155 2.86% 202 2.96% 36 3.27% 20 5.88% 1292 0.74%
22 143 1.93% 120 2.21% 135 1.98% 18 1.63% 15 4.41% 6486 3.71%
23 117 1.58% 75 1.38% 90 1.32% 37 3.36% 20 5.88% 309 0.18%
24 165 2.23% 118 2.17% 138 2.02% 13 1.18% 13 3.82% 9197 5.27%
25 347 4.69% 334 6.15% 319 4.67% 17 1.54% 20 5.88% 20092 11.50%
26 83 1.12% 23 0.42% 69 1.01% 14 1.27% 16 4.71% 408 0.23%
27 53 0.72% 18 0.33% 36 0.53% 11 1.00% 15 4.41% 397 0.23%
28 266 3.60% 43 0.79% 219 3.21% 16 1.45% 14 4.12% 1285 0.74%
29 68 0.92% 56 1.03% 55 0.80% 15 1.36% 19 5.59% 491 0.28%
30 306 4.14% 39 0.72% 293 4.29% 20 1.82% 21 6.18% 2089 1.20%
31 141 1.91% 89 1.64% 132 1.93% 37 3.36% 21 6.18% 5523 3.16%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.35% 4 127 2.34% 7 231 3.38% 56 1733 0.99%
1 7 219 2.96% 6 191 3.52% 6 193 2.82% 256 7948 4.55%
2 10 331 4.48% 9 299 5.51% 10 317 4.64% 394 12212 6.99%
3 13 413 5.58% 12 380 7.00% 12 399 5.84% 713 22113 12.66%
4 5 183 2.47% 4 124 2.28% 5 175 2.56% 26 812 0.46%
5 9 280 3.79% 6 201 3.70% 7 222 3.25% 183 5684 3.25%
6 7 218 2.95% 4 148 2.73% 6 201 2.94% 56 1740 1.00%
7 20 625 8.45% 13 427 7.87% 19 602 8.81% 830 25720 14.73%
8 11 345 4.67% 8 264 4.86% 9 304 4.45% 195 6052 3.47%
9 11 347 4.69% 6 207 3.81% 9 296 4.33% 238 7369 4.22%
10 6 201 2.72% 4 147 2.71% 5 179 2.62% 95 2951 1.69%
11 9 309 4.18% 6 193 3.56% 8 267 3.91% 75 2325 1.33%
12 23 723 9.78% 21 677 12.47% 22 701 10.26% 1163 36044 20.64%
13 6 190 2.57% 4 146 2.69% 5 170 2.49% 139 4316 2.47%
14 7 235 3.18% 4 154 2.84% 6 211 3.09% 81 2508 1.44%
15 10 326 4.41% 7 244 4.50% 8 274 4.01% 263 8164 4.67%
16 12 376 5.08% 10 338 6.23% 11 368 5.39% 187 5805 3.32%
17 8 272 3.68% 6 201 3.70% 8 249 3.64% 232 7196 4.12%
18 6 188 2.54% 4 137 2.52% 5 173 2.53% 69 2144 1.23%
19 7 218 2.95% 4 139 2.56% 6 205 3.00% 64 1987 1.14%
20 13 416 5.63% 7 218 4.02% 13 407 5.96% 59 1818 1.04%
21 6 187 2.53% 5 162 2.98% 5 185 2.71% 60 1857 1.06%
22 7 247 3.34% 4 134 2.47% 7 240 3.51% 113 3488 2.00%
23 9 298 4.03% 5 170 3.13% 8 264 3.86% 86 2665 1.53%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 3901 52.75% 12756 7.30% /
2 1480 20.01% 105335 60.31% /webalizer/usage_200911.html
3 308 4.16% 0 0.00% /webalizer/usage_201005.html
4 299 4.04% 19533 11.18% /webalizer/usage_200912.html
5 123 1.66% 13522 7.74% /webalizer/usage_201006.html
6 111 1.50% 1469 0.84% /webalizer/
7 95 1.28% 9047 5.18% /webalizer/usage_200910.html
8 17 0.23% 1910 1.09% /webalizer/usage_201007.html
9 16 0.22% 58 0.03% /atlantawebdesign/seofor.png
10 14 0.19% 621 0.36% /atlantawebdesign/atlantawebdesign2_05.gif
11 14 0.19% 2 0.00% /atlantawebdesign/atlantawebdesign_01.gif
12 14 0.19% 3 0.00% /atlantawebdesign/atlantawebdesign_02.gif
13 14 0.19% 97 0.06% /atlantawebdesign/atlantawebdesign_04.gif
14 14 0.19% 2 0.00% /atlantawebdesign/atlantawebdesign_05.gif
15 14 0.19% 234 0.13% /atlantawebdesign/webxpertsatlantawebdesign.gif
16 14 0.19% 108 0.06% /atlantawebdesigner.html
17 13 0.18% 65 0.04% /atlantawebdesign/atlantawebdesign2_04.gif
18 13 0.18% 8 0.00% /atlantawebdesign/atlantawebdesignbottom_01.gif
19 13 0.18% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_04.gif
20 13 0.18% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_06.gif
21 13 0.18% 3 0.00% /atlantawebdesign/atlantawebdesignbottom_07.gif
22 13 0.18% 96 0.06% /atlantawebdesign/atlantawebdesigntext.gif
23 12 0.16% 657 0.38% /webalizer/usage_200906.html
24 11 0.15% 980 0.56% /webalizer/usage_200903.html
25 9 0.12% 853 0.49% /webalizer/usage_201002.html
26 8 0.11% 583 0.33% /webalizer/usage_200907.html
27 7 0.09% 4 0.00% /designerstyle.css
28 7 0.09% 696 0.40% /webalizer/usage_200902.html
29 6 0.08% 657 0.38% /webalizer/usage_200904.html
30 6 0.08% 545 0.31% /webalizer/usage_200905.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1480 20.01% 105335 60.31% /webalizer/usage_200911.html
2 299 4.04% 19533 11.18% /webalizer/usage_200912.html
3 123 1.66% 13522 7.74% /webalizer/usage_201006.html
4 3901 52.75% 12756 7.30% /
5 95 1.28% 9047 5.18% /webalizer/usage_200910.html
6 17 0.23% 1910 1.09% /webalizer/usage_201007.html
7 111 1.50% 1469 0.84% /webalizer/
8 11 0.15% 980 0.56% /webalizer/usage_200903.html
9 9 0.12% 853 0.49% /webalizer/usage_201002.html
10 7 0.09% 696 0.40% /webalizer/usage_200902.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3901 52.75% 840 76.29% /
2 1480 20.01% 73 6.63% /webalizer/usage_200911.html
3 123 1.66% 51 4.63% /webalizer/usage_201006.html
4 111 1.50% 34 3.09% /webalizer/
5 308 4.16% 32 2.91% /webalizer/usage_201005.html
6 17 0.23% 17 1.54% /webalizer/usage_201007.html
7 14 0.19% 10 0.91% /atlantawebdesigner.html
8 8 0.11% 8 0.73% /webalizer/usage_200907.html
9 9 0.12% 5 0.45% /webalizer/usage_201002.html
10 11 0.15% 4 0.36% /webalizer/usage_200903.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3901 52.75% 825 75.00% /
2 1480 20.01% 89 8.09% /webalizer/usage_200911.html
3 123 1.66% 47 4.27% /webalizer/usage_201006.html
4 111 1.50% 34 3.09% /webalizer/
5 308 4.16% 32 2.91% /webalizer/usage_201005.html
6 17 0.23% 17 1.55% /webalizer/usage_201007.html
7 14 0.19% 10 0.91% /atlantawebdesigner.html
8 8 0.11% 6 0.55% /webalizer/usage_200907.html
9 12 0.16% 5 0.45% /webalizer/usage_200906.html
10 11 0.15% 4 0.36% /webalizer/usage_200903.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 1795 24.27% 1795 33.07% 7997 4.58% 212 19.26% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 596 8.06% 596 10.98% 38950 22.30% 2 0.18% webair.com
3 594 8.03% 594 10.94% 33737 19.32% 2 0.18% gw4.ovh.net
4 410 5.54% 410 7.55% 0 0.00% 132 11.99% nat07.lluga.net
5 282 3.81% 282 5.20% 21954 12.57% 60 5.45% 91.212.226.140
6 180 2.43% 180 3.32% 16897 9.67% 3 0.27% 89.189.191.166.sta.211.ru
7 147 1.99% 147 2.71% 219 0.13% 1 0.09% 158-1-134-95.pool.ukrtel.net
8 120 1.62% 120 2.21% 0 0.00% 2 0.18% h22n2c1o984.bredband.skanova.com
9 116 1.57% 116 2.14% 517 0.30% 1 0.09% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
10 111 1.50% 111 2.04% 0 0.00% 29 2.63% r244-212.iq.pl
11 101 1.37% 101 1.86% 450 0.26% 2 0.18% public_access_bell_cda
12 100 1.35% 100 1.84% 446 0.26% 1 0.09% 74-115-6-56.anchorfree.com
13 100 1.35% 100 1.84% 446 0.26% 1 0.09% 77-240-98-50.eurosignal.cz
14 100 1.35% 1 0.02% 4 0.00% 1 0.09% proxy01.dallasisd.org
15 96 1.30% 96 1.77% 149 0.09% 1 0.09% 253-13-134-95.pool.ukrtel.net
16 95 1.28% 95 1.75% 0 0.00% 43 3.91% 112.65.247.44
17 91 1.23% 33 0.61% 719 0.41% 49 4.45% spider61.yandex.ru
18 85 1.15% 85 1.57% 0 0.00% 2 0.18% h33n1c1o984.bredband.skanova.com
19 85 1.15% 85 1.57% 379 0.22% 3 0.27% member.e-style-gaming.net
20 77 1.04% 14 0.26% 295 0.17% 5 0.45% cpc1-nrte23-2-0-cust1014.know.cable.virginmedia.com
21 72 0.97% 22 0.41% 371 0.21% 1 0.09% 237.red-81-43-168.staticip.rima-tde.net
22 72 0.97% 72 1.33% 8378 4.80% 1 0.09% xdsl-78-34-245-132.netcologne.de
23 66 0.89% 12 0.22% 253 0.14% 4 0.36% cpc1-nrte23-2-0-cust246.8-4.cable.virginmedia.com
24 64 0.87% 64 1.18% 285 0.16% 2 0.18% 82-168-151-15.ip.telfort.nl
25 62 0.84% 45 0.83% 3794 2.17% 1 0.09% gt56.lawn6careforu.com
26 61 0.82% 51 0.94% 391 0.22% 4 0.36% c-24-99-80-18.hsd1.ga.comcast.net
27 57 0.77% 57 1.05% 6162 3.53% 3 0.27% xdsl-84-44-141-190.netcologne.de
28 54 0.73% 54 0.99% 6101 3.49% 1 0.09% xdsl-87-79-169-39.netcologne.de
29 51 0.69% 51 0.94% 227 0.13% 3 0.27% brushfire.bluegravity.com
30 51 0.69% 4 0.07% 303 0.17% 11 1.00% crawl-66-249-71-186.googlebot.com

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 8.06% 596 10.98% 38950 22.30% 2 0.18% webair.com
2 594 8.03% 594 10.94% 33737 19.32% 2 0.18% gw4.ovh.net
3 282 3.81% 282 5.20% 21954 12.57% 60 5.45% 91.212.226.140
4 180 2.43% 180 3.32% 16897 9.67% 3 0.27% 89.189.191.166.sta.211.ru
5 72 0.97% 72 1.33% 8378 4.80% 1 0.09% xdsl-78-34-245-132.netcologne.de
6 1795 24.27% 1795 33.07% 7997 4.58% 212 19.26% pool-71-160-150-244.lsanca.dsl-w.verizon.net
7 57 0.77% 57 1.05% 6162 3.53% 3 0.27% xdsl-84-44-141-190.netcologne.de
8 54 0.73% 54 0.99% 6101 3.49% 1 0.09% xdsl-87-79-169-39.netcologne.de
9 62 0.84% 45 0.83% 3794 2.17% 1 0.09% gt56.lawn6careforu.com
10 13 0.18% 13 0.24% 1585 0.91% 2 0.18% rdns173-208-22-219.xninet.com

Top 30 of 871 Total Referrers
# Hits Referrer
1 1419 19.19% - (Direct Request)
2 595 8.05% http://swarovskii.eu/
3 298 4.03% http://cracks.uphero.com/
4 297 4.02% http://arek-hein.cjb.net
5 274 3.71% http://twitter-profit-secrets.7fog.com/blog/2010/05/twitter_traffic_explosions_vsmxy69eb9ez/
6 120 1.62% http://buy-ultram.agilityhoster.com
7 111 1.50% http://e-singiel.pl
8 100 1.35% http://comer-en-almeria.com/wp/wp-includes/class/topic-3111.html
9 100 1.35% http://consultadental.es/themes/v2/icons/sitemap.html
10 100 1.35% http://pamieshorticoles.com/lang/ca/text-1013.html
11 100 1.35% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/sitemap.html
12 80 1.08% http://ezinearticles.com/
13 66 0.89% http://nevadapills.co.cc/
14 65 0.88% http://www.bemaxjavea.com/en/component/hotproperty/
15 60 0.81% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
16 55 0.74% http://www.prolatis.us/
17 53 0.72% http://fast-shipping-in-usa-canada.co.cc/
18 48 0.65% http://healthywayoflife.co.cc
19 44 0.59% http://www.arthritisreliefnews.com/
20 40 0.54% http://pevaheq.angelfire.com/sitemap.html
21 40 0.54% http://www.extenze.us/
22 39 0.53% http://www.umazanko.org/how-do-i-replace-the-speedometer-sensor-on-a-2002-ford-focus.html
23 38 0.51% http://hyon-sandra.baseballmaniac.org/
24 32 0.43% http://deezernews.co.cc/
25 30 0.41% http://hubpages.com/hub/How-To-Quit-Smoking-Today-Report
26 30 0.41% http://www.erotik-blogg.be
27 30 0.41% http://www.funny-portal.com
28 30 0.41% http://www.ganz-privat.info
29 30 0.41% http://www.privatonly.info
30 30 0.41% http://www.sexy-hobby.at

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% atlanta web design
2 1 25.00% atlanta web designer
3 1 25.00% atlanta webde-
4 1 25.00% http://porng.ru

Top 15 of 360 Total User Agents
# Hits User Agent
1 491 6.64% Mozilla 4/0
2 427 5.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 410 5.54% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 198 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 189 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 181 2.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comer-en-almeria.com/wp/wp-includes/class/topic-3111.html; abi lesb
8 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/sitemap.html; url)
9 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pamieshorticoles.com/lang/ca/text-1013.html; rate a pussy)
10 100 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/sitemap.html; htt
11 95 1.28% Googlebot-Image/1.0
12 94 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 93 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 70 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 64 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for July 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3668 49.60% 3517 64.79% 48653 27.86% Network (net)
2 1816 24.56% 1361 25.07% 59265 33.93% Commercial (com)
3 731 9.89% 654 12.05% 24786 14.19% Unresolved/Unknown
4 329 4.45% 264 4.86% 18078 10.35% Russian Federation
5 254 3.43% 254 4.68% 20659 11.83% Germany
6 116 1.57% 116 2.14% 609 0.35% Poland
7 115 1.56% 114 2.10% 547 0.31% Czech Republic
8 105 1.42% 3 0.06% 24 0.01% Non-Profit (org)
9 66 0.89% 66 1.22% 294 0.17% Netherlands
10 54 0.73% 11 0.20% 220 0.13% Serbia
11 44 0.59% 8 0.15% 168 0.10% Australia
12 34 0.46% 6 0.11% 130 0.07% Yugoslavia
13 15 0.20% 15 0.28% 98 0.06% Spain
14 8 0.11% 7 0.13% 22 0.01% Brazil
15 7 0.09% 6 0.11% 30 0.02% Japan
16 6 0.08% 5 0.09% 138 0.08% Ukraine
17 5 0.07% 5 0.09% 619 0.35% Taiwan
18 4 0.05% 4 0.07% 0 0.00% Indonesia
19 4 0.05% 2 0.04% 16 0.01% Seychelles
20 2 0.03% 1 0.02% 8 0.00% Educational (edu)
21 2 0.03% 2 0.04% 9 0.01% Address Routing (arpa)
22 2 0.03% 2 0.04% 247 0.14% China
23 1 0.01% 1 0.02% 4 0.00% Belgium
24 1 0.01% 1 0.02% 0 0.00% Bulgaria
25 1 0.01% 1 0.02% 4 0.00% France
26 1 0.01% 1 0.02% 4 0.00% India
27 1 0.01% 1 0.02% 4 0.00% Italy
28 1 0.01% 1 0.02% 4 0.00% Singapore
29 1 0.01% 1 0.02% 4 0.00% Thailand
30 1 0.01% 1 0.02% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20