Usage Statistics for atlantawebdesigner.net

Summary Period: September 2010
Generated 01-Oct-2010 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 11769
Total Files 10591
Total Pages 11367
Total Visits 1225
Total KBytes 37955
Total Unique Sites 303
Total Unique URLs 89
Total Unique Referrers 1290
Total Unique User Agents 292
. Avg Max
Hits per Hour 16 343
Hits per Day 392 1709
Files per Day 353 1666
Pages per Day 378 1695
Sites per Day 10 29
Visits per Day 40 72
KBytes per Day 1265 4291
Hits by Response Code
Code 200 - OK 89.99% 10591
Code 206 - Partial Content 3.08% 363
Code 304 - Not Modified 0.95% 112
Code 403 - Forbidden 1.08% 127
Code 404 - Not Found 2.52% 297
Code 405 - Method Not Allowed 2.00% 235
Code 501 - Not Implemented 0.37% 44

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 485 4.12% 134 1.27% 462 4.06% 53 4.33% 19 6.27% 4250 11.20%
2 153 1.30% 94 0.89% 144 1.27% 45 3.67% 21 6.93% 718 1.89%
3 121 1.03% 90 0.85% 113 0.99% 44 3.59% 23 7.59% 837 2.21%
4 126 1.07% 107 1.01% 103 0.91% 44 3.59% 27 8.91% 578 1.52%
5 176 1.50% 136 1.28% 171 1.50% 57 4.65% 28 9.24% 1323 3.49%
6 106 0.90% 85 0.80% 98 0.86% 37 3.02% 20 6.60% 910 2.40%
7 126 1.07% 110 1.04% 116 1.02% 49 4.00% 25 8.25% 950 2.50%
8 219 1.86% 166 1.57% 204 1.79% 56 4.57% 25 8.25% 2954 7.78%
9 249 2.12% 186 1.76% 241 2.12% 63 5.14% 22 7.26% 721 1.90%
10 609 5.17% 590 5.57% 587 5.16% 52 4.24% 29 9.57% 2232 5.88%
11 683 5.80% 644 6.08% 661 5.82% 62 5.06% 20 6.60% 822 2.16%
12 898 7.63% 869 8.21% 877 7.72% 62 5.06% 25 8.25% 1173 3.09%
13 1543 13.11% 1524 14.39% 1523 13.40% 67 5.47% 18 5.94% 639 1.68%
14 1709 14.52% 1666 15.73% 1695 14.91% 71 5.80% 18 5.94% 610 1.61%
15 1383 11.75% 1311 12.38% 1372 12.07% 72 5.88% 29 9.57% 1403 3.70%
16 343 2.91% 312 2.95% 311 2.74% 43 3.51% 19 6.27% 4291 11.31%
17 228 1.94% 202 1.91% 208 1.83% 48 3.92% 25 8.25% 1908 5.03%
18 241 2.05% 220 2.08% 224 1.97% 53 4.33% 19 6.27% 1107 2.92%
19 268 2.28% 260 2.45% 259 2.28% 31 2.53% 21 6.93% 707 1.86%
20 258 2.19% 244 2.30% 248 2.18% 23 1.88% 16 5.28% 436 1.15%
21 264 2.24% 247 2.33% 242 2.13% 19 1.55% 17 5.61% 889 2.34%
22 296 2.52% 270 2.55% 289 2.54% 28 2.29% 17 5.61% 3665 9.66%
23 280 2.38% 245 2.31% 260 2.29% 18 1.47% 15 4.95% 589 1.55%
24 219 1.86% 186 1.76% 203 1.79% 34 2.78% 23 7.59% 975 2.57%
25 95 0.81% 88 0.83% 89 0.78% 17 1.39% 14 4.62% 356 0.94%
26 74 0.63% 60 0.57% 70 0.62% 12 0.98% 13 4.29% 460 1.21%
27 27 0.23% 15 0.14% 25 0.22% 10 0.82% 9 2.97% 249 0.66%
28 81 0.69% 78 0.74% 79 0.69% 27 2.20% 19 6.27% 483 1.27%
29 76 0.65% 66 0.62% 71 0.62% 21 1.71% 20 6.60% 408 1.08%
30 433 3.68% 386 3.64% 422 3.71% 22 1.80% 25 8.25% 1313 3.46%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 509 4.32% 16 480 4.53% 16 494 4.35% 37 1112 2.93%
1 17 524 4.45% 16 504 4.76% 16 499 4.39% 13 397 1.04%
2 17 529 4.49% 15 471 4.45% 17 517 4.55% 61 1837 4.84%
3 15 458 3.89% 14 436 4.12% 15 451 3.97% 20 604 1.59%
4 14 420 3.57% 11 330 3.12% 13 412 3.62% 43 1303 3.43%
5 12 384 3.26% 11 344 3.25% 12 375 3.30% 31 941 2.48%
6 12 381 3.24% 11 344 3.25% 12 372 3.27% 38 1143 3.01%
7 10 326 2.77% 10 301 2.84% 9 285 2.51% 19 578 1.52%
8 23 691 5.87% 10 312 2.95% 22 678 5.96% 23 694 1.83%
9 11 331 2.81% 9 288 2.72% 10 322 2.83% 19 581 1.53%
10 11 336 2.85% 10 321 3.03% 10 329 2.89% 25 746 1.97%
11 13 407 3.46% 12 380 3.59% 13 401 3.53% 20 605 1.59%
12 16 504 4.28% 16 484 4.57% 16 494 4.35% 54 1621 4.27%
13 20 600 5.10% 17 539 5.09% 19 571 5.02% 47 1405 3.70%
14 17 535 4.55% 16 505 4.77% 16 504 4.43% 43 1297 3.42%
15 14 420 3.57% 12 386 3.64% 13 409 3.60% 28 837 2.20%
16 15 470 3.99% 14 434 4.10% 15 454 3.99% 95 2856 7.52%
17 18 564 4.79% 18 550 5.19% 18 553 4.86% 82 2472 6.51%
18 19 572 4.86% 17 513 4.84% 18 559 4.92% 124 3720 9.80%
19 19 573 4.87% 17 534 5.04% 17 539 4.74% 184 5519 14.54%
20 23 691 5.87% 22 667 6.30% 22 664 5.84% 55 1656 4.36%
21 20 608 5.17% 19 592 5.59% 19 589 5.18% 41 1226 3.23%
22 16 483 4.10% 14 445 4.20% 15 468 4.12% 69 2075 5.47%
23 15 453 3.85% 14 431 4.07% 14 428 3.77% 91 2730 7.19%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 10141 86.17% 8938 23.55% /
2 256 2.18% 7877 20.75% /webalizer/usage_200911.html
3 213 1.81% 3262 8.60% /webalizer/usage_200910.html
4 118 1.00% 1694 4.46% /webalizer/
5 21 0.18% 744 1.96% /webalizer/usage_201008.html
6 13 0.11% 1466 3.86% /webalizer/usage_201009.html
7 12 0.10% 378 1.00% /webalizer/usage_201003.html
8 11 0.09% 65 0.17% /atlantawebdesign/atlantawebdesign2_04.gif
9 10 0.08% 124 0.33% /webalizer//usage_201008.html
10 10 0.08% 876 2.31% /webalizer/usage_200906.html
11 9 0.08% 382 1.01% /atlantawebdesign/atlantawebdesign2_05.gif
12 9 0.08% 1 0.00% /atlantawebdesign/atlantawebdesign_01.gif
13 9 0.08% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_04.gif
14 9 0.08% 1 0.00% /atlantawebdesign/atlantawebdesignbottom_06.gif
15 9 0.08% 2 0.01% /atlantawebdesign/atlantawebdesignbottom_07.gif
16 9 0.08% 64 0.17% /atlantawebdesign/atlantawebdesigntext.gif
17 9 0.08% 66 0.18% /atlantawebdesigner.html
18 9 0.08% 796 2.10% /webalizer/usage_200902.html
19 8 0.07% 2 0.00% /atlantawebdesign/atlantawebdesign_02.gif
20 8 0.07% 65 0.17% /atlantawebdesign/atlantawebdesign_04.gif
21 8 0.07% 1 0.00% /atlantawebdesign/atlantawebdesign_05.gif
22 8 0.07% 5 0.01% /atlantawebdesign/atlantawebdesignbottom_01.gif
23 8 0.07% 33 0.09% /atlantawebdesign/seofor.png
24 8 0.07% 144 0.38% /atlantawebdesign/webxpertsatlantawebdesign.gif
25 8 0.07% 762 2.01% /webalizer/usage_200903.html
26 8 0.07% 767 2.02% /webalizer/usage_200904.html
27 8 0.07% 867 2.28% /webalizer/usage_200909.html
28 8 0.07% 745 1.96% /webalizer/usage_201007.html
29 6 0.05% 565 1.49% /webalizer/usage_200907.html
30 6 0.05% 499 1.32% /webalizer/usage_201005.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 10141 86.17% 8938 23.55% /
2 256 2.18% 7877 20.75% /webalizer/usage_200911.html
3 213 1.81% 3262 8.60% /webalizer/usage_200910.html
4 118 1.00% 1694 4.46% /webalizer/
5 13 0.11% 1466 3.86% /webalizer/usage_201009.html
6 10 0.08% 876 2.31% /webalizer/usage_200906.html
7 8 0.07% 867 2.28% /webalizer/usage_200909.html
8 9 0.08% 796 2.10% /webalizer/usage_200902.html
9 8 0.07% 767 2.02% /webalizer/usage_200904.html
10 8 0.07% 762 2.01% /webalizer/usage_200903.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 10141 86.17% 1025 84.09% /
2 118 1.00% 47 3.86% /webalizer/
3 256 2.18% 22 1.80% /webalizer/usage_200911.html
4 213 1.81% 21 1.72% /webalizer/usage_200910.html
5 21 0.18% 20 1.64% /webalizer/usage_201008.html
6 13 0.11% 13 1.07% /webalizer/usage_201009.html
7 12 0.10% 11 0.90% /webalizer/usage_201003.html
8 10 0.08% 8 0.66% /webalizer//usage_201008.html
9 10 0.08% 7 0.57% /webalizer/usage_200906.html
10 8 0.07% 5 0.41% /webalizer/usage_201007.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10141 86.17% 1021 84.03% /
2 118 1.00% 51 4.20% /webalizer/
3 213 1.81% 21 1.73% /webalizer/usage_200910.html
4 256 2.18% 21 1.73% /webalizer/usage_200911.html
5 21 0.18% 19 1.56% /webalizer/usage_201008.html
6 13 0.11% 13 1.07% /webalizer/usage_201009.html
7 12 0.10% 12 0.99% /webalizer/usage_201003.html
8 10 0.08% 10 0.82% /webalizer//usage_201008.html
9 9 0.08% 5 0.41% /webalizer/usage_200902.html
10 10 0.08% 5 0.41% /webalizer/usage_200906.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 4276 36.33% 4276 40.37% 0 0.00% 3 0.24% ns1.footballteamshirt.info
2 1713 14.56% 1713 16.17% 0 0.00% 156 12.73% unassigned.psychz.net
3 797 6.77% 797 7.53% 3551 9.36% 147 12.00% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 399 3.39% 399 3.77% 0 0.00% 158 12.90% 109.236.80.29
5 349 2.97% 349 3.30% 1243 3.28% 6 0.49% 89.189.191.166.sta.211.ru
6 332 2.82% 332 3.13% 0 0.00% 1 0.08% 94.46.8.72
7 304 2.58% 304 2.87% 0 0.00% 1 0.08% 213-229-87-49.static.as29550.net
8 254 2.16% 254 2.40% 0 0.00% 1 0.08% 212.78.230.244
9 252 2.14% 252 2.38% 1123 2.96% 6 0.49% dsdf-4d0a5ce4.pool.mediaways.net
10 234 1.99% 234 2.21% 0 0.00% 1 0.08% 212.78.230.229
11 180 1.53% 180 1.70% 802 2.11% 6 0.49% dsdf-4d0a5a97.pool.mediaways.net
12 145 1.23% 145 1.37% 0 0.00% 93 7.59% 60.173.11.35
13 126 1.07% 126 1.19% 561 1.48% 3 0.24% dsdf-4d0a03a4.pool.mediaways.net
14 109 0.93% 10 0.09% 627 1.65% 45 3.67% crawl-66-249-71-174.googlebot.com
15 108 0.92% 108 1.02% 0 0.00% 29 2.37% r244-212.iq.pl
16 88 0.75% 16 0.15% 351 0.92% 6 0.49% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
17 80 0.68% 80 0.76% 6153 16.21% 16 1.31% 91.212.226.140
18 69 0.59% 69 0.65% 0 0.00% 1 0.08% 95.143.192.91
19 67 0.57% 12 0.11% 267 0.70% 5 0.41% dyn-89.136.24.237.nt.upcnet.ro
20 64 0.54% 38 0.36% 1272 3.35% 38 3.10% spider61.yandex.ru
21 62 0.53% 62 0.59% 0 0.00% 1 0.08% 221.220.238.240
22 62 0.53% 45 0.42% 3799 10.01% 1 0.08% gt56.lawn6careforu.com
23 60 0.51% 26 0.25% 223 0.59% 30 2.45% 220.181.94.230
24 48 0.41% 13 0.12% 242 0.64% 5 0.41% 173.208.124.227.rdns.ubiquityservers.com
25 47 0.40% 47 0.44% 0 0.00% 2 0.16% 176-228-168-95.filibe.net
26 43 0.37% 9 0.08% 187 0.49% 4 0.33% cable19315179-181.astral.lodz.pl
27 42 0.36% 42 0.40% 187 0.49% 1 0.08% dsdf-4d0a0105.pool.mediaways.net
28 42 0.36% 42 0.40% 187 0.49% 1 0.08% dsdf-4d0a176c.pool.mediaways.net
29 42 0.36% 42 0.40% 187 0.49% 1 0.08% dsdf-4d0a1baa.pool.mediaways.net
30 42 0.36% 42 0.40% 187 0.49% 1 0.08% dsdf-4d0a6c8f.pool.mediaways.net

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.68% 80 0.76% 6153 16.21% 16 1.31% 91.212.226.140
2 62 0.53% 45 0.42% 3799 10.01% 1 0.08% gt56.lawn6careforu.com
3 797 6.77% 797 7.53% 3551 9.36% 147 12.00% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 16 0.14% 16 0.15% 1544 4.07% 1 0.08% unknown.altushost.com
5 64 0.54% 38 0.36% 1272 3.35% 38 3.10% spider61.yandex.ru
6 349 2.97% 349 3.30% 1243 3.28% 6 0.49% 89.189.191.166.sta.211.ru
7 252 2.14% 252 2.38% 1123 2.96% 6 0.49% dsdf-4d0a5ce4.pool.mediaways.net
8 180 1.53% 180 1.70% 802 2.11% 6 0.49% dsdf-4d0a5a97.pool.mediaways.net
9 10 0.08% 10 0.09% 782 2.06% 1 0.08% 62.82.110.2.static.user.ono.com
10 6 0.05% 6 0.06% 692 1.82% 6 0.49% 616817.ds.nac.net

Top 30 of 1290 Total Referrers
# Hits Referrer
1 1102 9.36% - (Direct Request)
2 339 2.88% http://buy-ultram.narod.ru/
3 154 1.31% http://www.info-tuning.de
4 154 1.31% http://www.medi-24.de
5 154 1.31% http://www.outlet-tipps.de/
6 154 1.31% http://www.steuerberater-guide.de/
7 145 1.23% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 108 0.92% http://e-singiel.pl
9 91 0.77% http://altenpflege-information.homepage.t-online.de/
10 62 0.53% http://www.inexpensive-furniture.com/
11 62 0.53% http://www.inexpensive-furniture.com/buy-furniture-online
12 62 0.53% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
13 62 0.53% http://www.inexpensive-furniture.com/discounted-furniture
14 62 0.53% http://www.inexpensive-furniture.com/home-furniture-stores
15 61 0.52% http://www.get-insurance-quote.com
16 61 0.52% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
17 61 0.52% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
18 61 0.52% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
19 61 0.52% http://www.get-insurance-quote.com/get-cheap-insurance-quote
20 61 0.52% http://www.get-insurance-quote.com/get-free-car-insurance-quote
21 61 0.52% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
22 61 0.52% http://www.sexhealth-blog.com
23 61 0.52% http://www.sexhealth-blog.com/health-benefits-of-sex
24 61 0.52% http://www.sexhealth-blog.com/health-sex
25 61 0.52% http://www.sexhealth-blog.com/sex-health
26 44 0.37% http://www.google.com/profiles/edjessikakelly
27 43 0.37% http://delicious.com/billglad2
28 43 0.37% http://twitter.com/shoppingOnlines
29 43 0.37% http://www.worldcat.org/profiles/shopgoal
30 38 0.32% http://www.whoisde.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% atlant-
2 1 33.33% we-
3 1 33.33% web design atlanta

Top 15 of 292 Total User Agents
# Hits User Agent
1 866 7.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
2 811 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 805 6.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 803 6.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 796 6.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 790 6.71% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 782 6.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 779 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 776 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 773 6.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 752 6.39% Netscape 6.0; WinNT6.1
12 506 4.30% Mozilla 4/0
13 339 2.88% Mozilla/4.0 (compatible
14 167 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 112 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4276 36.33% 4276 40.37% 0 0.00% Generic TLD (info)
2 3951 33.57% 3885 36.68% 10587 27.89% Network (net)
3 1917 16.29% 1793 16.93% 12888 33.96% Unresolved/Unknown
4 573 4.87% 239 2.26% 9365 24.68% Commercial (com)
5 475 4.04% 428 4.04% 3234 8.52% Russian Federation
6 151 1.28% 117 1.10% 187 0.49% Poland
7 67 0.57% 12 0.11% 267 0.70% Romania
8 67 0.57% 12 0.11% 268 0.71% Serbia
9 66 0.56% 12 0.11% 265 0.70% Yugoslavia
10 59 0.50% 59 0.56% 18 0.05% Germany
11 37 0.31% 37 0.35% 4 0.01% France
12 23 0.20% 5 0.05% 160 0.42% Canada
13 21 0.18% 19 0.18% 128 0.34% India
14 18 0.15% 18 0.17% 234 0.62% Spain
15 12 0.10% 6 0.06% 48 0.13% Ukraine
16 11 0.09% 6 0.06% 87 0.23% Generic Business (biz)
17 11 0.09% 2 0.02% 44 0.12% Lithuania
18 6 0.05% 3 0.03% 24 0.06% Seychelles
19 5 0.04% 5 0.05% 0 0.00% Argentina
20 3 0.03% 3 0.03% 13 0.04% Slovakia
21 2 0.02% 1 0.01% 4 0.01% Non-Profit (org)
22 2 0.02% 1 0.01% 8 0.02% Australia
23 2 0.02% 2 0.02% 9 0.02% Hungary
24 2 0.02% 2 0.02% 9 0.02% Malaysia
25 2 0.02% 2 0.02% 9 0.02% Netherlands
26 2 0.02% 1 0.01% 8 0.02% Tuvalu
27 1 0.01% 1 0.01% 60 0.16% Address Routing (arpa)
28 1 0.01% 1 0.01% 4 0.01% Belarus
29 1 0.01% 1 0.01% 4 0.01% Greece
30 1 0.01% 1 0.01% 4 0.01% Indonesia


Generated by Webalizer Version 2.20