Usage Statistics for atlantawebdesigner.net

Summary Period: October 2009
Generated 01-Nov-2009 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8006
Total Files 6038
Total Pages 7081
Total Visits 1449
Total KBytes 292266
Total Unique Sites 600
Total Unique URLs 75
Total Unique Referrers 501
Total Unique User Agents 281
. Avg Max
Hits per Hour 10 509
Hits per Day 258 804
Files per Day 194 675
Pages per Day 228 775
Sites per Day 19 81
Visits per Day 46 149
KBytes per Day 9428 39066
Hits by Response Code
Code 200 - OK 75.42% 6038
Code 206 - Partial Content 17.11% 1370
Code 304 - Not Modified 2.66% 213
Code 404 - Not Found 4.81% 385

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 337 4.21% 135 2.24% 260 3.67% 69 4.76% 58 9.67% 22153 7.58%
2 69 0.86% 38 0.63% 42 0.59% 24 1.66% 22 3.67% 1948 0.67%
3 119 1.49% 103 1.71% 106 1.50% 83 5.73% 81 13.50% 654 0.22%
4 274 3.42% 136 2.25% 213 3.01% 71 4.90% 27 4.50% 13857 4.74%
5 270 3.37% 131 2.17% 199 2.81% 45 3.11% 31 5.17% 17718 6.06%
6 117 1.46% 100 1.66% 104 1.47% 28 1.93% 26 4.33% 1008 0.35%
7 159 1.99% 82 1.36% 114 1.61% 26 1.79% 27 4.50% 11584 3.96%
8 362 4.52% 349 5.78% 353 4.99% 35 2.42% 22 3.67% 14501 4.96%
9 683 8.53% 663 10.98% 654 9.24% 34 2.35% 32 5.33% 38909 13.31%
10 630 7.87% 617 10.22% 619 8.74% 19 1.31% 20 3.33% 39066 13.37%
11 179 2.24% 161 2.67% 149 2.10% 94 6.49% 55 9.17% 3014 1.03%
12 520 6.50% 404 6.69% 504 7.12% 103 7.11% 43 7.17% 15738 5.38%
13 96 1.20% 61 1.01% 51 0.72% 40 2.76% 43 7.17% 4448 1.52%
14 84 1.05% 60 0.99% 54 0.76% 39 2.69% 36 6.00% 2168 0.74%
15 393 4.91% 363 6.01% 346 4.89% 32 2.21% 35 5.83% 24152 8.26%
16 180 2.25% 64 1.06% 159 2.25% 23 1.59% 25 4.17% 4830 1.65%
17 53 0.66% 35 0.58% 35 0.49% 29 2.00% 26 4.33% 1001 0.34%
18 76 0.95% 65 1.08% 66 0.93% 22 1.52% 20 3.33% 731 0.25%
19 804 10.04% 675 11.18% 775 10.94% 34 2.35% 29 4.83% 6405 2.19%
20 88 1.10% 65 1.08% 61 0.86% 26 1.79% 24 4.00% 3409 1.17%
21 87 1.09% 61 1.01% 68 0.96% 33 2.28% 27 4.50% 831 0.28%
22 354 4.42% 339 5.61% 338 4.77% 24 1.66% 21 3.50% 18956 6.49%
23 281 3.51% 259 4.29% 262 3.70% 73 5.04% 28 4.67% 2804 0.96%
24 486 6.07% 420 6.96% 437 6.17% 149 10.28% 25 4.17% 9265 3.17%
25 151 1.89% 137 2.27% 134 1.89% 82 5.66% 56 9.33% 2737 0.94%
26 231 2.89% 99 1.64% 201 2.84% 29 2.00% 29 4.83% 3720 1.27%
27 153 1.91% 133 2.20% 139 1.96% 71 4.90% 68 11.33% 717 0.25%
28 115 1.44% 89 1.47% 99 1.40% 25 1.73% 22 3.67% 2609 0.89%
29 199 2.49% 88 1.46% 184 2.60% 34 2.35% 34 5.67% 4628 1.58%
30 283 3.53% 64 1.06% 260 3.67% 30 2.07% 34 5.67% 3030 1.04%
31 173 2.16% 42 0.70% 95 1.34% 27 1.86% 26 4.33% 15674 5.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 2.59% 6 198 3.28% 6 191 2.70% 59 1823 0.62%
1 14 460 5.75% 13 428 7.09% 13 425 6.00% 660 20475 7.01%
2 8 254 3.17% 3 102 1.69% 6 205 2.90% 161 4989 1.71%
3 3 95 1.19% 2 69 1.14% 2 80 1.13% 13 391 0.13%
4 13 432 5.40% 10 339 5.61% 12 376 5.31% 825 25586 8.75%
5 4 149 1.86% 3 112 1.85% 3 111 1.57% 79 2443 0.84%
6 24 767 9.58% 23 739 12.24% 23 736 10.39% 1125 34869 11.93%
7 17 556 6.94% 10 313 5.18% 15 479 6.76% 650 20140 6.89%
8 10 320 4.00% 6 206 3.41% 9 307 4.34% 47 1443 0.49%
9 9 279 3.48% 4 137 2.27% 5 179 2.53% 598 18543 6.34%
10 14 448 5.60% 13 428 7.09% 13 416 5.87% 702 21754 7.44%
11 5 165 2.06% 4 142 2.35% 4 140 1.98% 115 3555 1.22%
12 4 141 1.76% 4 129 2.14% 4 124 1.75% 137 4242 1.45%
13 11 345 4.31% 5 162 2.68% 9 300 4.24% 393 12185 4.17%
14 12 393 4.91% 9 307 5.08% 10 336 4.75% 763 23653 8.09%
15 22 683 8.53% 18 560 9.27% 21 660 9.32% 926 28698 9.82%
16 5 164 2.05% 3 121 2.00% 3 122 1.72% 198 6141 2.10%
17 7 218 2.72% 3 94 1.56% 6 204 2.88% 47 1445 0.49%
18 8 258 3.22% 4 133 2.20% 7 226 3.19% 145 4499 1.54%
19 12 378 4.72% 11 360 5.96% 11 356 5.03% 536 16606 5.68%
20 7 226 2.82% 6 200 3.31% 6 188 2.65% 200 6191 2.12%
21 19 605 7.56% 18 585 9.69% 18 584 8.25% 41 1282 0.44%
22 5 181 2.26% 2 89 1.47% 4 135 1.91% 275 8533 2.92%
23 9 282 3.52% 2 85 1.41% 6 201 2.84% 735 22779 7.79%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 4002 49.99% 6423 2.20% /
2 2118 26.46% 130778 44.75% /webalizer/usage_200908.html
3 267 3.33% 20209 6.91% /webalizer/usage_200906.html
4 191 2.39% 1484 0.51% /webalizer/
5 102 1.27% 8950 3.06% /webalizer/usage_200904.html
6 89 1.11% 46 0.02% /style.css
7 70 0.87% 9547 3.27% /images/winders.png
8 66 0.82% 7075 2.42% /images/winder2.png
9 56 0.70% 71285 24.39% /images/top_art.png
10 55 0.69% 5442 1.86% /webalizer/usage_200903.html
11 52 0.65% 5107 1.75% /webalizer/usage_200902.html
12 52 0.65% 4905 1.68% /webalizer/usage_200905.html
13 42 0.52% 3927 1.34% /webalizer/usage_200907.html
14 41 0.51% 307 0.11% /atlantawebdesigner.html
15 41 0.51% 88 0.03% /images/bg.png
16 32 0.40% 3678 1.26% /webalizer/usage_200910.html
17 22 0.27% 1570 0.54% /webalizer/usage_200909.html
18 21 0.26% 992 0.34% /images/gears.jpg
19 19 0.24% 1691 0.58% /webalizer//usage_200902.html
20 19 0.24% 1850 0.63% /webalizer//usage_200903.html
21 18 0.22% 1753 0.60% /webalizer//usage_200904.html
22 17 0.21% 138 0.05% /webalizer//
23 15 0.19% 621 0.21% /images/title.jpg
24 14 0.17% 7 0.00% /designerstyle.css
25 13 0.16% 1199 0.41% /webalizer//usage_200905.html
26 12 0.15% 23 0.01% /images/atlantawebdesigner_07.jpg
27 12 0.15% 37 0.01% /images/contact.jpg
28 11 0.14% 28 0.01% /images/home.jpg
29 11 0.14% 40 0.01% /images/portfolio.jpg
30 9 0.11% 21 0.01% /images/homeroll.jpg

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 2118 26.46% 130778 44.75% /webalizer/usage_200908.html
2 56 0.70% 71285 24.39% /images/top_art.png
3 267 3.33% 20209 6.91% /webalizer/usage_200906.html
4 70 0.87% 9547 3.27% /images/winders.png
5 102 1.27% 8950 3.06% /webalizer/usage_200904.html
6 66 0.82% 7075 2.42% /images/winder2.png
7 4002 49.99% 6423 2.20% /
8 55 0.69% 5442 1.86% /webalizer/usage_200903.html
9 52 0.65% 5107 1.75% /webalizer/usage_200902.html
10 52 0.65% 4905 1.68% /webalizer/usage_200905.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4002 49.99% 1241 85.76% /
2 2118 26.46% 50 3.46% /webalizer/usage_200908.html
3 32 0.40% 30 2.07% /webalizer/usage_200910.html
4 191 2.39% 25 1.73% /webalizer/
5 102 1.27% 20 1.38% /webalizer/usage_200904.html
6 267 3.33% 19 1.31% /webalizer/usage_200906.html
7 42 0.52% 16 1.11% /webalizer/usage_200907.html
8 22 0.27% 15 1.04% /webalizer/usage_200909.html
9 55 0.69% 7 0.48% /webalizer/usage_200903.html
10 52 0.65% 7 0.48% /webalizer/usage_200905.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 4002 49.99% 1239 85.74% /
2 2118 26.46% 45 3.11% /webalizer/usage_200908.html
3 32 0.40% 31 2.15% /webalizer/usage_200910.html
4 191 2.39% 24 1.66% /webalizer/
5 267 3.33% 17 1.18% /webalizer/usage_200906.html
6 22 0.27% 16 1.11% /webalizer/usage_200909.html
7 102 1.27% 15 1.04% /webalizer/usage_200904.html
8 52 0.65% 11 0.76% /webalizer/usage_200905.html
9 42 0.52% 11 0.76% /webalizer/usage_200907.html
10 19 0.24% 10 0.69% /webalizer//usage_200902.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 14.94% 1196 19.81% 77525 26.53% 3 0.21% webair.com
2 661 8.26% 655 10.85% 70538 24.14% 11 0.76% 174.34.157.98.rdns.ubiquityservers.com
3 552 6.89% 552 9.14% 31097 10.64% 2 0.14% nero.dreamhost.com
4 430 5.37% 430 7.12% 739 0.25% 1 0.07% n03.novagency.fr
5 350 4.37% 350 5.80% 602 0.21% 11 0.76% brushfire.bluegravity.com
6 300 3.75% 300 4.97% 2448 0.84% 54 3.73% 647760.ds.nac.net
7 299 3.73% 299 4.95% 16844 5.76% 1 0.07% ns27035.ovh.net
8 207 2.59% 206 3.41% 377 0.13% 6 0.41% ip-174-142-104-57.static.privatedns.com
9 200 2.50% 200 3.31% 15070 5.16% 1 0.07% 79.106.109.8
10 194 2.42% 194 3.21% 454 0.16% 3 0.21% pat-mi.eni.it
11 151 1.89% 151 2.50% 260 0.09% 51 3.52% dingo.hostrack.com
12 140 1.75% 140 2.32% 241 0.08% 15 1.04% member.e-style-gaming.net
13 124 1.55% 124 2.05% 213 0.07% 56 3.86% hero.host-care.com
14 124 1.55% 124 2.05% 213 0.07% 48 3.31% pluto.4dwebhosting.com
15 120 1.50% 32 0.53% 2795 0.96% 54 3.73% crawl-66-249-71-187.googlebot.com
16 115 1.44% 115 1.90% 0 0.00% 31 2.14% r244-212.iq.pl
17 114 1.42% 114 1.89% 442 0.15% 43 2.97% 221043.ds.nac.net
18 102 1.27% 102 1.69% 175 0.06% 1 0.07% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
19 100 1.25% 100 1.66% 172 0.06% 1 0.07% 206.78.115.16
20 100 1.25% 100 1.66% 811 0.28% 4 0.28% 212.21.237.107.dyn.user.ono.com
21 100 1.25% 100 1.66% 172 0.06% 1 0.07% 61.153.149.205
22 100 1.25% 100 1.66% 172 0.06% 1 0.07% back.okprezzi.it
23 93 1.16% 93 1.54% 938 0.32% 46 3.17% 616817.ds.nac.net
24 89 1.11% 89 1.47% 153 0.05% 41 2.83% 204.14.110.100
25 89 1.11% 89 1.47% 153 0.05% 32 2.21% fuzzy.cirtexhosting.com
26 57 0.71% 57 0.94% 98 0.03% 35 2.42% blizzard.ionhosting.com
27 56 0.70% 56 0.93% 3497 1.20% 8 0.55% static-ip-77-244-212-231.user.rsspnet.ru
28 49 0.61% 3 0.05% 61 0.02% 18 1.24% b3091090.crawl.yahoo.net
29 49 0.61% 49 0.81% 84 0.03% 38 2.62% berkelium.sitehostingserver.net
30 48 0.60% 8 0.13% 165 0.06% 15 1.04% crawl-66-249-65-87.googlebot.com

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1196 14.94% 1196 19.81% 77525 26.53% 3 0.21% webair.com
2 661 8.26% 655 10.85% 70538 24.14% 11 0.76% 174.34.157.98.rdns.ubiquityservers.com
3 552 6.89% 552 9.14% 31097 10.64% 2 0.14% nero.dreamhost.com
4 299 3.73% 299 4.95% 16844 5.76% 1 0.07% ns27035.ovh.net
5 200 2.50% 200 3.31% 15070 5.16% 1 0.07% 79.106.109.8
6 56 0.70% 56 0.93% 3497 1.20% 8 0.55% static-ip-77-244-212-231.user.rsspnet.ru
7 18 0.22% 12 0.20% 3406 1.17% 2 0.14% c-76-97-229-107.hsd1.ga.comcast.net
8 16 0.20% 12 0.20% 3399 1.16% 2 0.14% c-24-99-245-24.hsd1.ga.comcast.net
9 120 1.50% 32 0.53% 2795 0.96% 54 3.73% crawl-66-249-71-187.googlebot.com
10 300 3.75% 300 4.97% 2448 0.84% 54 3.73% 647760.ds.nac.net

Top 30 of 501 Total Referrers
# Hits Referrer
1 1628 20.33% - (Direct Request)
2 299 3.73% http://casino-on-net-roulette-pon.blogspot.com/
3 299 3.73% http://exclusive-poker-iwj.blogspot.com/
4 299 3.73% http://flash-casino-free-play-rvo.blogspot.com/
5 299 3.73% http://fortuna-sportwetten-on4.blogspot.com/
6 299 3.73% http://live-poker-toernooien-r3s.blogspot.com/
7 299 3.73% http://rangex-gaming-uwe.blogspot.com/
8 253 3.16% http://jeu-en-ligne-de-gang-kkc.blogspot.com/
9 200 2.50% http://www.realestatealb.com
10 115 1.44% http://e-singiel.pl
11 111 1.39% http://www.firstgayporn4u.com/gay-movies/
12 108 1.35% http://www.firstgayporn4u.com/free-gay-teen-boys-porn/
13 107 1.34% http://milf-hunter.hotnudegranny-review.com/
14 105 1.31% http://www.amateursexvideos4u.com/amateur-teen-girls/
15 104 1.30% http://8th-street-latinas.50milfs.com/
16 103 1.29% http://www.extenze.us/
17 103 1.29% http://www.profinast.us/
18 102 1.27% http://exposed-celebs.nakedcelebscity.com/
19 101 1.26% http://hot-horny-lesbians.lesbianthreesomespics.com/
20 100 1.25% http://cnewsvoice.com/C_NewsImage/icons/page1622.html
21 100 1.25% http://darouseye.com/cnjs/logs/cache/new2364.html
22 100 1.25% http://pasdeedo.strefa.pl/topic-852.html
23 100 1.25% http://totalqualitycorp.com/images/thumbs/new1624.htm
24 100 1.25% http://totalqualitycorp.com/images/thumbs/sitemap.htm
25 100 1.25% http://zkowuaxrq.ibelgique.com/text-254.html
26 99 1.24% http://hutsontalentagency.com/cms/uploads/thumb1/comment1355.html
27 97 1.21% http://big-naturals.50milfs.com/
28 97 1.21% http://www.firstgayporn4u.com/naked-gay-teen-boys/
29 96 1.20% http://roundandbrownreview.info/
30 93 1.16% http://assparadereview.info/

Top 13 of 13 Total Search Strings
# Hits Search String
1 9 31.03% atlanta web design
2 5 17.24% atlanta web designer
3 4 13.79% atlanta web designers
4 2 6.90% web design atlanta
5 1 3.45% atlanta web degners
6 1 3.45% designer atlanta
7 1 3.45% designer web atlanta
8 1 3.45% intitle:usage statistics for generated by webalizer
9 1 3.45% intitle:usage statistics for orgasm generated by webalizer
10 1 3.45% web ddesigners 30080
11 1 3.45% web desgner in atlanta
12 1 3.45% web design pricing atlanta
13 1 3.45% web designers in atlanta

Top 15 of 281 Total User Agents
# Hits User Agent
1 1221 15.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1196 14.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 650 8.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
4 495 6.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 233 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 147 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnewsvoice.com/C_NewsImage/icons/page1622.html; normal time to mili
8 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://darouseye.com/cnjs/logs/cache/new2364.html; last minute cruise deal
9 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pasdeedo.strefa.pl/topic-852.html; sudden sensory hearing loss)
10 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://totalqualitycorp.com/images/thumbs/new1624.htm; medicine hat movie
11 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://totalqualitycorp.com/images/thumbs/sitemap.htm; index)
12 100 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zkowuaxrq.ibelgique.com/text-254.html; jodhpur fetish)
13 99 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hutsontalentagency.com/cms/uploads/thumb1/comment1355.html; best on
14 77 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 61 0.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4313 53.87% 3987 66.03% 194129 66.42% Commercial (com)
2 1421 17.75% 1264 20.93% 53394 18.27% Network (net)
3 921 11.50% 865 14.33% 27579 9.44% Unresolved/Unknown
4 449 5.61% 449 7.44% 772 0.26% France
5 296 3.70% 296 4.90% 629 0.22% Italy
6 155 1.94% 128 2.12% 5518 1.89% Russian Federation
7 146 1.82% 145 2.40% 1703 0.58% Poland
8 42 0.52% 42 0.70% 193 0.07% Canada
9 38 0.47% 37 0.61% 5 0.00% Australia
10 36 0.45% 28 0.46% 2641 0.90% Germany
11 19 0.24% 19 0.31% 33 0.01% Romania
12 16 0.20% 15 0.25% 26 0.01% Colombia
13 13 0.16% 9 0.15% 1775 0.61% Educational (edu)
14 13 0.16% 13 0.22% 22 0.01% Mexico
15 10 0.12% 10 0.17% 207 0.07% Belgium
16 10 0.12% 6 0.10% 23 0.01% Japan
17 10 0.12% 8 0.13% 209 0.07% Singapore
18 10 0.12% 10 0.17% 17 0.01% Viet Nam
19 8 0.10% 6 0.10% 1700 0.58% Generic Business (biz)
20 8 0.10% 7 0.12% 449 0.15% Namibia
21 7 0.09% 2 0.03% 21 0.01% Non-Profit (org)
22 6 0.07% 6 0.10% 105 0.04% Brazil
23 5 0.06% 3 0.05% 5 0.00% Address Routing (arpa)
24 5 0.06% 5 0.08% 9 0.00% Czech Republic
25 4 0.05% 4 0.07% 249 0.09% United Arab Emirates
26 4 0.05% 4 0.07% 32 0.01% Belarus
27 4 0.05% 4 0.07% 7 0.00% Indonesia
28 3 0.04% 3 0.05% 112 0.04% Generic TLD (info)
29 3 0.04% 3 0.05% 193 0.07% Portugal
30 3 0.04% 3 0.05% 5 0.00% United Kingdom


Generated by Webalizer Version 2.20